2009-2010 Bell Schedule
“A” Lunch “B” Lunch “C” Lunch
1.) 8:00-8:50 1.) 8:00-8:50 1.) 8:00-8:50
2.) 8:55-9:45 2.) 8:55-9:45 2.) 8:55-9:45
3.) 9:50-10:45 3.) 9:50-10:45 3.) 9:50-10:45
4.)10:50-11:40 4.) 10:50-11:40 4.) 10:50-11:40
11:40-12:10 (Lun.) 5.) 11:45-12:10 5.) 11:45-12:35
5.) 12:15-1:05 12:10-12:35 (Lun.) 12:35-1:05 (Lun.)
6.) 1:10-2:00 5.) 12:40-1:05 6.) 1:10-2:00
7.) 2:05-2:55 6.) 1:10-2:00 7.) 2:05-2:55
8.) 3:00-3:50 7.) 2:05-2:55 8.) 3:00-3:50
8.) 3:00-3:50
“A” Lunch “B” Lunch “C” Lunch
1.) 8:00-8:45 1.) 8:00-8:45 1.) 8:00-8:45
2.) 8:50-9:35 2.) 8:50-9:35 2.) 8:50-9:35
3.) 9:40-10:30 3.) 9:40-10:30 3.) 9:40-10:30
4.) 10:35-11:20 4.) 10:35-11:20 4.) 10:35-11:20
11:20-11:50 (Lun.) 5.)11:25-11:50 5.) 11:25-12:15
5.) 11:55-12:40 11:50-12:15 (Lun.) 12:15-12:40 (Lun.)
5.) 12:20-12:40
6.) 12:45-1:30 6.) 12:45-1:30 6.) 12:45-1:30
7.) 1:35-2:20 7.) 1:35-2:20 7.) 1:35-2:20
8.) 2:25-3:10 8.) 2:25-3:10 8.) 2:25-3:10
9.) Pep Rally 9.) Pep Rally 9.) Pep Rally